Product Name | Everlasting Compact King Trolley Room 20.1.75 |
---|---|
Doors | Single Solid Door W750mm x H1860mm |
Finish | AISI 304 Stainless Steel |
Refrigerant | R452a |
Shelves | 2 GN 1/1, 1 GN 2/1, 1 EN 60x40, 1 EN 60x80 |
Blast-Chilling | +3°C/+90°C |
Shock-Freezing | -18°C/+90°C |
Ambient Temperature | Max. +43°C |
External Dimensions | W950 x D1360 x H2430 mm |
Alarm Management System | HACCP |
Product Name | Everlasting Compact King Trolley Room 20.1.75 |
---|---|
Doors | Single Solid Door W750mm x H1860mm |
Finish | AISI 304 Stainless Steel |
Refrigerant | R452a |
Shelves | 2 GN 1/1, 1 GN 2/1, 1 EN 60x40, 1 EN 60x80 |
Blast-Chilling | +3°C/+90°C |
Shock-Freezing | -18°C/+90°C |
Ambient Temperature | Max. +43°C |
External Dimensions | W950 x D1360 x H2430 mm |
Alarm Management System | HACCP |
Product Name | Everlasting King Trolley ABF 20 Range |
---|---|
Doors | Single Door (76 x 186cm) with Key Lock and Internal Safety Release |
Finish | AISI 304 Stainless Steel |
Refrigerant | R452a |
Capacity | 1 Trolley, 20 Trays |
Blast-Chilling | +3°C/+90°C |
Shock-Freezing | -18°C/+90°C |
Ambient Temperature | Max. +43°C |
External Dimensions | W950 x D1350 x H2180 mm |
Alarm Management System | HACCP |
Product Name | Everlasting King Trolley ABF 20 Range |
---|---|
Finish | AISI 304 Stainless Steel |
Refrigerant | R452a |
Capacity | 1 Trolley, 20 Trays |
Blast-Chilling | +3°C/+90°C |
Shock-Freezing | -18°C/+90°C |
Ambient Temperature | Max. +43°C |
Alarm Management System | HACCP |
Product Name | Everlasting King Trolley ABF 40 Range |
---|---|
Doors | Either 1 or 2 Doors with Key Lock and Internal Safety Release |
Finish | AISI 304 Stainless Steel |
Capacity | 2 Trollies, 40 Trays |
Refrigerant | R452a |
Blast-Chilling | +3°C/+90°C |
Shock-Freezing | -18°C/+90°C |
Ambient Temperature | Max. +43°C |
External Dimensions | W1560 x D2850 x H2420 mm |
Alarm Management System | HACCP |
Product Name | Everlasting King Trolley ABF 40 Range |
---|---|
Doors | Either 1 or 2 Doors with Key Lock and Internal Safety Release |
Finish | AISI 304 Stainless Steel |
Capacity | 2 Trollies, 40 Trays |
Refrigerant | R452a |
Blast-Chilling | +3°C/+90°C |
Shock-Freezing | -18°C/+90°C |
Ambient Temperature | Max. +43°C |
Alarm Management System | HACCP |
Product Name | Everlasting King Trolley ABF 80 Range |
---|---|
Doors | 1 or 2 Doors Varying Widths, Handle with Key-Locking and Internal Safety Release |
Finish | AISI 304 Stainless Steel |
Refrigerant | R452a |
Blast-Chilling | +3°C/+90°C |
Shock-Freezing | -18°C/+90°C |
Ambient Temperature | Max. +43°C |
External Dimensions | W1560 x D2850 x H2420 mm |
Alarm Management System | HACCP |
Product Code | Everlasting King Trolley ABF 80 Range |
---|---|
Doors | 1 or 2 Doors Varying Widths, Handle with Key-Locking and Internal Safety Release |
Finish | AISI 304 Stainless Steel |
Refrigerant | R452a |
Blast-Chilling | +3°C/+90°C |
Shock-Freezing | -18°C/+90°C |
Ambient Temperature | Max. +43°C |
Alarm Management System | HACCP |
Product Name | Everlasting King Trolley ABF 120 Range |
---|---|
Doors | 1 or 2 Doors Varying Widths, Handle with Key-Locking and Internal Safety Release |
Finish | AISI 304 Stainless Steel |
Refrigerant | R452a |
Blast-Chilling | +3°C/+90°C |
Shock-Freezing | -18°C/+90°C |
Ambient Temperature | Max. +43°C |
External Dimensions | W1560 x D2850 x H2420 mm |
Alarm Management System | HACCP |
Product Name | Everlasting King Trolley ABF 120 Range |
---|---|
Doors | 1 or 2 Doors Varying Widths, Handle with Key-Locking and Internal Safety Release |
Finish | AISI 304 Stainless Steel |
Refrigerant | R452a |
Blast-Chilling | +3°C/+90°C |
Shock-Freezing | -18°C/+90°C |
Ambient Temperature | Max. +43°C |
Alarm Management System | HACCP |
Thank you for contacting us.
We will get back to you as soon as possible.
Contact Angel Refrigeration