Product Name | Orion Nine Plus Ice Cream Counter - G6 |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Trays | 12 (360 x 165 mm) or 8 (360 x 250 mm) |
Weight | 320kg |
Climate Class | 4 |
Relative Humidity | 55% |
Total Absorption | 5,0A |
Max. Power Input | 1500W |
Operating Temperature | -20° to -18°C |
External Dimensions | W1109 x D877 x H1200 mm |
Product Name | Orion Nine Plus Ice Cream Counter - G6 |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Trays | 12 (360 x 165 mm) or 8 (360 x 250 mm) |
Weight | 320kg |
Climate Class | 4 |
Relative Humidity | 55% |
Total Absorption | 5,0A |
Max. Power Input | 1500W |
Operating Temperature | -20° to -18°C |
External Dimensions | W1109 x D877 x H1200 mm |
Product Name | Orion Nine Plus Ice Cream Counter - G9 |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Trays | 18 (360 x 165 mm) or 12 (360 x 250 mm) |
Weight | 395kg |
Climate Class | 4 |
Relative Humidity | 55% |
Total Absorption | 7,0A |
Max. Power Input | 1900W |
Operating Temperature | -20° to -18°C |
External Dimensions | W1634 x D877 x H1200 mm |
Product Name | Orion Nine Plus Ice Cream Counter - G9 |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Trays | 18 (360 x 165 mm) or 12 (360 x 250 mm) |
Weight | 395kg |
Climate Class | 4 |
Relative Humidity | 55% |
Total Absorption | 7,0A |
Max. Power Input | 1900W |
Operating Temperature | -20° to -18°C |
External Dimensions | W1634 x D877 x H1200 mm |
Product Name | Orion Nine Plus Ice Cream Counter - G12 |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Trays | 24 (360 x 165 mm) or 16 (360 x 250 mm) |
Weight | 510kg |
Climate Class | 4 |
Relative Humidity | 55% |
Total Absorption | 7,2A |
Max. Power Input | 2200W |
Operating Temperature | -20° to -18°C |
External Dimensions | W2159 x D877 x H1200 mm |
Product Name | Orion Nine Plus Ice Cream Counter - G12 |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Trays | 24 (360 x 165 mm) or 16 (360 x 250 mm) |
Weight | 510kg |
Climate Class | 4 |
Relative Humidity | 55% |
Total Absorption | 7,2A |
Max. Power Input | 2200W |
Operating Temperature | -20° to -18°C |
External Dimensions | W2159 x D877 x H1200 mm |
The NINE collection is minimalistic to best showcase the goods displayed. These units are customisable up to four different variations to suit their surroundings.
NINE Plus embodies all the NINE features with the ability to entirely customise a bespoke built-in design to complement the environment. Accessibility to the goods, colour and size can be adjusted to personal taste and preference.
Thank you for contacting us.
We will get back to you as soon as possible.
Contact Angel Refrigeration