Product Name | Orion Ice3 Ice Cream Counter - G6 |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Trays | 12 (W360 x D165 x H150 mm) or 8 (W360 x D250 x H150 mm) |
Weight | 305kg |
Climate Class | 4 |
Relative Humidity | 55% |
Max. Power Input | 1200W |
Operating Temperature | -20° to -18°C |
External Dimensions | W1124 x D1036 x H1292 mm |
Product Name | Orion Ice3 Ice Cream Counter - G6 |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Trays | 12 (W360 x D165 x H150 mm) or 8 (W360 x D250 x H150 mm) |
Weight | 305kg |
Climate Class | 4 |
Relative Humidity | 55% |
Max. Power Input | 1200W |
Operating Temperature | -20° to -18°C |
External Dimensions | W1124 x D1036 x H1292 mm |
Product Name | Orion Ice3 Ice Cream Counter - G9 |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Trays | 18 (W360 x D165 x H150 mm) or 12 (W360 x D250 x H150 mm) |
Weight | 360kg |
Climate Class | 4 |
Relative Humidity | 55% |
Max. Power Input | 1500W |
Operating Temperature | -20° to -18°C |
External Dimensions | W1624 x D1036 x H1292 mm |
Product Name | Orion Ice3 Ice Cream Counter - G9 |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Trays | 18 (W360 x D165 x H150 mm) or 12 (W360 x D250 x H150 mm) |
Weight | 360kg |
Climate Class | 4 |
Relative Humidity | 55% |
Max. Power Input | 1500W |
Operating Temperature | -20° to -18°C |
External Dimensions | W1624 x D1036 x H1292 mm |
Product Name | Orion Ice3 Ice Cream Counter - G12 |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Trays | 24 (W360 x D165 x H150 mm) or 16 (W360 x D250 x H150 mm) |
Weight | 440kg |
Climate Class | 4 |
Relative Humidity | 55% |
Max. Power Input | 2300W |
Operating Temperature | -20° to -18°C |
External Dimensions | W2124 x D1036 x H1292 mm |
Product Name | Orion Ice3 Ice Cream Counter - G12 |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Trays | 24 (W360 x D165 x H150 mm) or 16 (W360 x D250 x H150 mm) |
Weight | 440kg |
Climate Class | 4 |
Relative Humidity | 55% |
Max. Power Input | 2300W |
Operating Temperature | -20° to -18°C |
External Dimensions | W2124 x D1036 x H1292 mm |
Thank you for contacting us.
We will get back to you as soon as possible.
Product Code | G6 |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Trays | 12 (W360 x D165 x H150 mm) or 8 (W360 x D250 x H150 mm) |
Weight | 305kg |
Climate Class | 4 |
Relative Humidity | 55% |
Max. Power Input | 1200W |
Operating Temperature | -20° to -18°C |
External Dimensions | W1124 x D1036 x H1292 mm |
Contact Angel Refrigeration