Product Name | Orion Jobs Ice Cream Counter - G5 (H230) |
---|---|
Refrigerant | R452a |
Weight | 280kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 4,0A |
Max. Power Input | 1300W |
Operating Temperature | -20° to -18°C |
External Dimensions | W990 x D950 x H230 mm |
Product Name | Orion Jobs Ice Cream Counter - G5 (H230) |
---|---|
Refrigerant | R452a |
Weight | 280kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 4,0A |
Max. Power Input | 1300W |
Operating Temperature | -20° to -18°C |
External Dimensions | W990 x D950 x H230 mm |
Product Name | Orion Jobs Ice Cream Counter - G5 (H400) |
---|---|
Refrigerant | R452a |
Weight | 290kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 4,0A |
Max. Power Input | 1300W |
Operating Temperature | -20° to -18°C |
External Dimensions | W990 x D950 x H400 mm |
Product Name | Orion Jobs Ice Cream Counter - G5 (H400) |
---|---|
Refrigerant | R452a |
Weight | 290kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 4,0A |
Max. Power Input | 1300W |
Operating Temperature | -20° to -18°C |
External Dimensions | W990 x D950 x H400 mm |
Product Name | Orion Jobs Ice Cream Counter - G7 (H230) |
---|---|
Refrigerant | R452a |
Weight | 330kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 5,1A |
Max. Power Input | 1500W |
Operating Temperature | -20° to -18°C |
External Dimensions | W1390 x D950 x H230 mm |
Product Name | Orion Jobs Ice Cream Counter - G7 (H230) |
---|---|
Refrigerant | R452a |
Weight | 330kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 5,1A |
Max. Power Input | 1500W |
Operating Temperature | -20° to -18°C |
External Dimensions | W1390 x D950 x H230 mm |
Product Name | Orion Jobs Ice Cream Counter - G7 (H400) |
---|---|
Refrigerant | R452a |
Weight | 340kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 5,1A |
Max. Power Input | 1500W |
Operating Temperature | -20° to -18°C |
External Dimensions | W1390 x D950 x H400 mm |
Product Name | Orion Jobs Ice Cream Counter - G7 (H400) |
---|---|
Refrigerant | R452a |
Weight | 340kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 5,1A |
Max. Power Input | 1500W |
Operating Temperature | -20° to -18°C |
External Dimensions | W1390 x D950 x H400 mm |
Product Name | Orion Jobs Ice Cream Counter - G10 (H230) |
---|---|
Refrigerant | R452a |
Weight | 390kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 6,2A |
Max. Power Input | 1800W |
Operating Temperature | -20° to -18°C |
External Dimensions | W1840 x D950 x H230 mm |
Product Name | Orion Jobs Ice Cream Counter - G10 (H230) |
---|---|
Refrigerant | R452a |
Weight | 390kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 6,2A |
Max. Power Input | 1800W |
Operating Temperature | -20° to -18°C |
External Dimensions | W1840 x D950 x H230 mm |
Product Name | Orion Jobs Ice Cream Counter - G10 (H400) |
---|---|
Refrigerant | R452a |
Weight | 400kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 6,2A |
Max. Power Input | 1800W |
Operating Temperature | -20° to -18°C |
External Dimensions | W1840 x D950 x H400 mm |
Product Name | Orion Jobs Ice Cream Counter - G10 (H400) |
---|---|
Refrigerant | R452a |
Weight | 400kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 6,2A |
Max. Power Input | 1800W |
Operating Temperature | -20° to -18°C |
External Dimensions | W1840 x D950 x H400 mm |
Thank you for contacting us.
We will get back to you as soon as possible.
Contact Angel Refrigeration