Product Name | Orion Evò Serve Over Counter - RVS 2M |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Climate Class | 4 |
Relative Humidity | 60% |
Total Absorption | 4,4A |
Max. Power Input | 900W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1192 x D1060 x H1335 mm |
Product Name | Orion Evò Serve Over Counter - RVS 2M |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Climate Class | 4 |
Relative Humidity | 60% |
Total Absorption | 4,4A |
Max. Power Input | 900W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1192 x D1060 x H1335 mm |
Product Name | Orion Evò Serve Over Counter - RVS 3M |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Climate Class | 4 |
Relative Humidity | 60% |
Total Absorption | 5,3A |
Max. Power Input | 1000W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1692 x D1060 x H1335mm |
Product Name | Orion Evò Serve Over Counter - RVS 3M |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Climate Class | 4 |
Relative Humidity | 60% |
Total Absorption | 5,3A |
Max. Power Input | 1000W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1692 x D1060 x H1335mm |
Product Name | Orion Evò Serve Over Counter - RVS 4M |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Climate Class | 4 |
Relative Humidity | 60% |
Total Absorption | 5,3A |
Max. Power Input | 1200W |
Operating Temperature | +4° to +6°C |
External Dimensions | W2192 x D1060 x H1335 mm |
Product Name | Orion Evò Serve Over Counter - RVS 4M |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Climate Class | 4 |
Relative Humidity | 60% |
Total Absorption | 5,3A |
Max. Power Input | 1200W |
Operating Temperature | +4° to +6°C |
External Dimensions | W2192 x D1060 x H1335 mm |
Thank you for contacting us.
We will get back to you as soon as possible.
Contact Angel Refrigeration