Product Code | RVS 2M |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Climate Class | 4 |
Relative Humidity | 60% |
Total Absorption | 4,4A |
Max. Power Input | 900W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1192 x D1074 x H1200 mm |
Product Name | Orion Kate Serve Over Counter - RVS 2M |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Climate Class | 4 |
Relative Humidity | 60% |
Total Absorption | 4,4A |
Max. Power Input | 900W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1192 x D1074 x H1200 mm |
Product Code | RVS 3M |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Climate Class | 4 |
Relative Humidity | 60% |
Total Absorption | 5,3A |
Max. Power Input | 1000W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1692 x D1074 x H1200 mm |
Product Name | Orion Kate Serve Over Counter - RVS 3M |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Climate Class | 4 |
Relative Humidity | 60% |
Total Absorption | 5,3A |
Max. Power Input | 1000W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1692 x D1074 x H1200 mm |
Product Code | RVS 4M |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Climate Class | 4 |
Relative Humidity | 60% |
Total Absorption | 5,3A |
Max. Power Input | 1200W |
Operating Temperature | +4° to +6°C |
External Dimensions | W2192 x D1074 x H1200 mm |
Product Name | Orion Kate Serve Over Counter - RVS 4M |
---|---|
Refrigerant | R452a |
Finish | Stainless Steel |
Climate Class | 4 |
Relative Humidity | 60% |
Total Absorption | 5,3A |
Max. Power Input | 1200W |
Operating Temperature | +4° to +6°C |
External Dimensions | W2192 x D1074 x H1200 mm |
Thank you for contacting us.
We will get back to you as soon as possible.
Contact Angel Refrigeration