The NINE collection is minimalistic to best showcase the goods displayed. These units are customisable up to four different variations to suit their surroundings.
NINE Plus embodies all the NINE features with the ability to entirely customise a bespoke built-in design to complement the environment. Accessibility to the goods, colour and size can be adjusted to personal taste and preference.
Product Name | Orion Nine Plus Serve Over Counter - FSC 2M |
---|---|
Refrigerant | R452a |
Weight | 250kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 3,3A |
Max. Power Input | 600W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1109 x D877 x H1200 mm |
Product Name | Orion Nine Plus Serve Over Counter - FSC 2M |
---|---|
Refrigerant | R452a |
Weight | 250kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 3,3A |
Max. Power Input | 600W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1109 x D877 x H1200 mm |
Product Name | Orion Nine Plus Serve Over Counter - FSC 3M |
---|---|
Refrigerant | R452a |
Weight | 320kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 3,7A |
Max. Power Input | 700W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1634 x D877 x H1200 mm |
Product Name | Orion Nine Plus Serve Over Counter - FSC 3M |
---|---|
Refrigerant | R452a |
Weight | 320kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 3,7A |
Max. Power Input | 700W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1634 x D877 x H1200 mm |
Product Name | Orion Nine Plus Serve Over Counter - FSC 4M |
---|---|
Refrigerant | R452a |
Weight | 400kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 4,8A |
Max. Power Input | 900W |
Operating Temperature | +4° to +6°C |
External Dimensions | W2159 x D877 x H1200 mm |
Product Name | Orion Nine Plus Serve Over Counter - FSC 4M |
---|---|
Refrigerant | R452a |
Weight | 400kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 4,8A |
Max. Power Input | 900W |
Operating Temperature | +4° to +6°C |
External Dimensions | W2159 x D877 x H1200 mm |
Product Name | Orion Nine Plus Serve Over Counter - RVS 2M |
---|---|
Refrigerant | R452a |
Weight | 250kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 4,0A |
Max. Power Input | 700W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1109 x D877 x H1200 mm |
Product Name | Orion Nine Plus Serve Over Counter - RVS 2M |
---|---|
Refrigerant | R452a |
Weight | 250kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 4,0A |
Max. Power Input | 700W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1109 x D877 x H1200 mm |
Product Name | Orion Nine Plus Serve Over Counter - RVS 3M |
---|---|
Refrigerant | R452a |
Weight | 320kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 4,7A |
Max. Power Input | 900W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1634 x D877 x H1200 mm |
Product Name | Orion Nine Plus Serve Over Counter - RVS 3M |
---|---|
Refrigerant | R452a |
Weight | 320kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 4,7A |
Max. Power Input | 900W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1634 x D877 x H1200 mm |
Product Name | Orion Nine Plus Serve Over Counter - RVS 4M |
---|---|
Refrigerant | R452a |
Weight | 400kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 7,1A |
Max. Power Input | 1300W |
Operating Temperature | +4° to +6°C |
External Dimensions | W2159 x D877 x H1200 mm |
Product Name | Orion Nine Plus Serve Over Counter - RVS 4M |
---|---|
Refrigerant | R452a |
Weight | 400kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 7,1A |
Max. Power Input | 1300W |
Operating Temperature | +4° to +6°C |
External Dimensions | W2159 x D877 x H1200 mm |
Product Name | Orion Nine Plus Serve Over Counter - RVSS A90 |
---|---|
Refrigerant | R452a |
Weight | 400kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 6,3A |
Max. Power Input | 1300W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1491 x D1119 x H1200 mm |
Product Name | Orion Nine Plus Serve Over Counter - RVSS A90 |
---|---|
Refrigerant | R452a |
Weight | 400kg |
Finish | Stainless Steel |
Relative Humidity | 55% |
Total Absorption | 6,3A |
Max. Power Input | 1300W |
Operating Temperature | +4° to +6°C |
External Dimensions | W1491 x D1119 x H1200 mm |
Thank you for contacting us.
We will get back to you as soon as possible.
Contact Angel Refrigeration